ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

ACC

Conference Rank: 4
Currently a 4-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(30-6) Duke At-Large (14-5)0.65220.7625 0.5442.546 24111.4 111.423.88 30141.42 4
(29-7) Miami (FL) Automatic (18-3)0.62070.75517 0.5411.798 38105.0 105.032.54 21135.18 113
(24-11) North Carolina At-Large (14-7)0.603210.6953 0.545-1.03 185103.8 103.840.75 12136.87 60
(24-11) N Carolina St At-Large (13-8)0.597320.71216 0.541-0.92 176107.7 107.737.15 14440.50 5
(25-13) Maryland (10-11)0.562530.61162 0.5301.746 42102.4 102.432.84 20233.81 181
(23-12) Virginia (11-8)0.556650.65347 0.5330.117 112104.7 104.734.81 17140.04 9
(18-16) Florida St (10-10)0.547760.47835 0.5371.747 4199.87 99.8734.63 17536.38 72
(16-17) Boston College (8-12)0.546770.46651 0.5320.614 82102.6 102.641.28 11334.20 160
(13-18) Wake Forest (6-13)0.537960.47726 0.538-1.81 23995.91 95.9146.26 7034.72 132
(16-15) Georgia Tech (6-13)0.5291130.53059 0.531-0.43 14896.68 96.6842.06 10831.82 267
(13-19) Virginia Tech (4-15)0.5281140.41948 0.533-0.42 14799.62 99.6226.81 27731.68 272
(13-18) Clemson (5-14)0.5241250.50456 0.531-2.63 27297.32 97.3256.41 3731.77 269

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball