ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Colonial

Conference Rank: 13
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(22-16) George Mason (11-9)0.5311090.614139 0.502-1.35 20499.48 99.4836.03 16134.94 123
(20-13) Northeastern (15-5)0.4861600.460143 0.5014.814 2105.1 105.123.80 30437.47 42
(19-14) Delaware (14-6)0.4841660.485128 0.5062.977 17101.0 101.019.50 32431.35 281
(13-18) Drexel (9-10)0.4801860.429134 0.504-0.30 135100.2 100.240.54 12234.05 169
(17-13) Towson (13-5)0.4791870.454170 0.4962.914 20100.5 100.534.60 17732.17 256
(14-16) Georgia St (10-8)0.4761920.499167 0.496-1.47 216102.9 102.921.15 32035.84 89
(21-15) James Madison Automatic (14-7)0.4722080.468175 0.4954.127 798.74 98.7437.02 14633.39 202
(5-25) Old Dominion (3-15)0.4602460.343147 0.500-5.30 34296.00 96.0042.43 10227.27 341
(12-17) William & Mary (7-12)0.4582520.511166 0.496-3.35 303104.3 104.311.50 34737.45 43
(9-20) UNC-Wilmington (5-13)0.4432850.354153 0.499-1.64 22994.22 94.2234.79 17233.97 174
(6-25) Hofstra (4-15)0.4422890.341188 0.494-4.91 33987.08 87.0849.84 5329.23 326

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball