ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Conference USA

Conference Rank: 9
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(31-5) Memphis Automatic (19-0)0.617110.83185 0.5231.057 60105.5 105.543.63 9136.64 65
(25-10) Southern Miss (14-5)0.560560.67193 0.5200.150 111106.6 106.671.68 2038.68 18
(18-14) UTEP (11-7)0.559580.58792 0.520-0.78 17197.89 97.8925.18 29334.65 139
(18-11) UCF (9-7)0.543840.623118 0.514-1.31 203105.0 105.028.29 26535.25 109
(19-12) East Carolina (9-8)0.5271180.610112 0.515-2.35 264104.3 104.345.08 8033.55 194
(13-17) UAB (6-10)0.5151440.498116 0.515-2.46 26797.84 97.8433.89 19034.05 170
(12-19) Marshall (6-11)0.4931530.378104 0.517-0.11 12196.75 96.7546.29 6930.40 306
(16-15) Tulsa (9-8)0.4911560.386111 0.5163.636 1095.90 95.9062.79 2632.84 224
(18-15) Tulane (6-11)0.4831700.519132 0.5050.341 97102.6 102.613.42 34233.13 210
(12-14) S Methodist (3-9)0.4801830.527131 0.506-4.89 338100.8 100.874.04 1537.59 37
(19-13) Houston (8-10)0.4702110.545144 0.5001.011 62107.4 107.435.33 16537.87 33
(4-24) Rice (1-15)0.4542630.258120 0.514-3.75 31992.53 92.5349.05 5833.44 199

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball