ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

MEAC

Conference Rank: 30
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(16-15) Savannah St (11-6)0.4811790.535304 0.479-2.19 25983.30 83.3032.41 21427.70 339
(19-17) N Carolina A&T Automatic (12-8)0.4732040.510332 0.4690.104 11390.62 90.6250.07 5230.01 319
(17-8) N Carolina Cent (13-1)0.4702140.680333 0.469-2.06 256103.7 103.736.04 16033.16 209
(21-12) Norfolk St (16-1)0.4652300.540326 0.4733.152 1694.87 94.8736.37 15132.40 249
(17-15) Morgan St (13-7)0.4442830.480335 0.4681.631 4495.52 95.5221.93 31530.38 307
(14-16) Hampton (11-5)0.4432860.473331 0.469-0.67 16182.36 82.3668.68 2326.17 344
(12-20) Bethune-Cook. (9-10)0.4392960.389334 0.469-1.25 19997.50 97.5025.64 29131.40 278
(6-23) Howard (4-13)0.4303130.304321 0.475-3.44 30981.83 81.8332.61 21023.95 347
(13-18) Delaware St (10-9)0.4263220.431318 0.475-1.24 19792.70 92.7039.26 13228.74 336
(7-24) Coppin St (5-12)0.4263230.316307 0.479-3.13 30086.19 86.1955.29 3930.88 296
(4-23) S Carolina St (2-14)0.4243270.270330 0.472-4.11 32987.73 87.7373.82 1728.75 335
(6-23) Florida A&M (5-12)0.4153320.316328 0.472-3.82 32185.79 85.7976.09 1330.34 309
(2-26) MD-E Shore (2-15)0.4073400.194316 0.476-3.43 30879.78 79.7845.10 7927.11 342

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball