ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

SEC

Conference Rank: 5
Currently a 3-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(29-8) Florida At-Large (16-5)0.63630.83227 0.538-1.79 238113.3 113.333.16 20037.35 46
(23-11) Missouri At-Large (12-8)0.600250.71465 0.529-1.30 201109.8 109.821.89 31633.46 198
(21-12) Kentucky (12-7)0.580500.69214 0.541-1.84 240107.6 107.669.78 2136.12 80
(18-15) Texas A&M (8-12)0.562520.56276 0.525-0.57 156100.1 100.144.27 8535.53 100
(20-13) Tennessee (12-8)0.560550.56319 0.5401.401 52100.3 100.334.26 18332.19 255
(22-13) Alabama (13-7)0.558600.61434 0.537-0.13 12298.05 98.0530.55 24032.42 248
(19-13) Arkansas (10-9)0.557640.58044 0.5330.423 93102.2 102.243.30 9430.38 308
(16-17) Vanderbilt (10-11)0.550710.51530 0.538-1.01 18395.37 95.3733.40 19735.71 96
(15-17) Georgia (9-10)0.549730.54140 0.535-2.33 26394.71 94.7140.78 11935.72 95
(27-9) Ole Miss Automatic (15-6)0.543860.62754 0.5314.406 4105.3 105.350.68 5033.39 203
(19-12) LSU (10-10)0.535980.56064 0.5301.620 4599.31 99.3150.81 4934.83 125
(10-22) Miss. St (5-15)0.4861630.31949 0.533-0.22 13085.87 85.8750.95 4827.09 343
(9-23) Auburn (3-16)0.4811740.30537 0.536-0.78 17093.18 93.1837.39 14231.36 280
(14-18) South Carolina (4-15)0.4811770.44672 0.526-0.27 13495.38 95.3836.17 15732.38 253

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball