ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Southern Conference

Conference Rank: 23
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(24-8) Davidson At-Large (19-1)0.541880.740138 0.502-1.18 194110.7 110.735.27 16736.64 64
(24-10) Charleston (16-5)0.5271190.678216 0.4900.255 105100.6 100.631.81 22234.50 143
(18-12) Elon (13-6)0.4682210.527246 0.4860.594 85101.9 101.928.87 26135.36 105
(12-19) W Carolina (10-10)0.4672240.438196 0.492-2.46 268100.7 100.735.01 16933.95 176
(10-21) Samford (9-10)0.4632330.388202 0.491-2.43 26691.44 91.4442.61 10036.48 71
(12-19) Wofford (7-12)0.4622360.410244 0.486-1.12 18989.77 89.7731.63 22531.28 288
(11-19) Chattanooga (8-11)0.4492770.394288 0.482-1.62 22898.43 98.4342.20 10630.80 299
(11-14) Appalachian St (9-7)0.4422880.477235 0.487-1.87 244100.2 100.219.05 32838.23 25
(12-18) Georgia South (8-11)0.4382990.384218 0.490-0.69 16494.97 94.9727.98 27034.47 147
(7-21) UNC Greensboro (7-12)0.4353040.399280 0.483-5.39 34397.94 97.9430.16 24533.87 178
(5-24) Furman (4-16)0.4133340.288276 0.483-3.94 32491.58 91.5849.46 5433.46 197
(6-22) Citadel (5-14)0.4123350.292277 0.483-2.78 28597.00 97.0039.71 13035.30 108

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball