ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Atlantic Sun

Conference Rank: 28
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(24-11) FLA Gulf Coast Automatic (16-5)0.5271210.681204 0.491-1.21 196101.8 101.831.10 23333.44 200
(22-12) Mercer (16-5)0.4761900.559213 0.4901.868 35101.6 101.643.19 9534.61 141
(14-16) Stetson (12-8)0.4632320.462287 0.482-0.34 138100.3 100.335.90 16235.22 110
(12-19) North Florida (8-11)0.4612400.406230 0.488-1.00 18298.83 98.8331.79 22334.44 148
(11-18) Lipscomb (7-12)0.4612450.382232 0.487-0.46 15095.19 95.1948.09 6131.44 277
(14-17) USC Upstate (10-10)0.4542590.486271 0.483-2.05 255102.2 102.222.46 31134.19 162
(11-16) N Kentucky (9-9)0.4373020.427295 0.481-0.55 15499.34 99.3460.47 3033.86 179
(9-22) E Tenn St (8-11)0.4353060.272236 0.4870.278 10293.85 93.8586.17 635.15 114
(12-18) Jacksonville (9-10)0.4243280.409292 0.482-1.08 18794.42 94.4251.87 4331.90 264
(3-27) Kennesaw St (2-16)0.4133330.239289 0.482-4.19 33290.35 90.3527.16 27630.27 311

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball