ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Atlantic Ten

Conference Rank: 8
Currently a 5-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(27-9) VCU At-Large (14-5)0.615130.76879 0.524-0.65 159110.2 110.230.87 23834.78 129
(28-7) Saint Louis Automatic (16-3)0.610160.79291 0.5210.275 104104.3 104.329.27 25535.46 104
(26-9) Butler At-Large (13-7)0.600240.71057 0.5310.436 92104.7 104.737.38 14335.63 98
(24-10) Temple At-Large (11-6)0.590360.71888 0.521-0.42 146103.9 103.923.43 30633.64 189
(24-10) La Salle At-Large (11-6)0.559590.58987 0.5223.973 8106.1 106.124.42 29837.29 48
(17-14) Xavier (10-8)0.558610.55967 0.529-0.35 139100.5 100.531.29 23034.23 156
(19-15) Richmond (8-9)0.558630.580107 0.517-0.73 166104.8 104.828.05 26938.05 29
(21-12) Massachusetts (11-8)0.552680.53089 0.5213.492 11101.9 101.929.38 25433.56 193
(17-14) Dayton (7-10)0.550720.59283 0.523-1.36 205104.9 104.934.71 17338.14 27
(18-14) Saint Josephs (9-9)0.539910.56084 0.5230.073 116103.8 103.818.72 32933.97 173
(20-12) Charlotte (9-9)0.5311070.534114 0.5152.896 2196.33 96.3346.67 6526.01 346
(14-15) St. Bonaventure (7-9)0.5301100.531101 0.518-1.41 211104.5 104.531.68 22437.57 40
(8-21) Rhode Island (3-13)0.5271200.44481 0.524-4.87 33793.98 93.9845.04 8132.12 258
(13-17) G. Washington (7-10)0.5261240.518105 0.517-2.54 26993.72 93.7244.18 8629.09 327
(8-22) Duquesne (1-15)0.4821720.280100 0.518-0.41 14493.59 93.5949.21 5632.50 244
(7-24) Fordham (3-13)0.4662260.20486 0.5230.653 7991.91 91.9136.71 14931.59 273

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball