ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Big South

Conference Rank: 29
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(16-13) CSU (14-5)0.4742000.587243 0.486-2.79 286105.0 105.029.11 25635.98 84
(18-13) Gardner-Webb (12-6)0.4692200.522272 0.4830.232 10798.69 98.6936.33 15232.62 236
(13-16) UNC-Asheville (10-7)0.4672230.488248 0.485-2.62 271100.9 100.928.06 26834.23 157
(11-17) Winthrop (7-11)0.4662270.464293 0.481-3.38 30594.52 94.5233.40 19832.82 226
(11-19) Campbell (8-10)0.4652290.426317 0.476-3.07 29897.60 97.6032.45 21330.61 304
(12-21) Liberty Automatic (10-10)0.4602470.443314 0.477-3.95 32598.46 98.4661.68 2736.06 83
(11-15) Coast Carolina (9-8)0.4572540.489284 0.482-3.20 301100.0 100.045.78 7133.96 175
(15-14) High Point (12-5)0.4532650.539322 0.474-1.71 235103.8 103.845.21 7731.92 263
(10-19) Radford (7-10)0.4323120.437324 0.474-3.99 32793.12 93.1247.98 6331.87 265
(11-17) Virginia Military (9-9)0.4253250.480315 0.477-3.88 322103.5 103.527.73 27232.91 222
(6-25) Longwood (5-13)0.4243290.285291 0.482-3.41 30792.82 92.8241.35 11131.59 274
(5-24) Presbyterian (4-13)0.4103380.280237 0.487-3.96 32696.50 96.5026.13 28534.85 124

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball