ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 16:42 04/20/2013

Main Page   NCAA Tournament HQ   Todays Games   Yesterdays Games   Win Prob Calculator   Conference Rankings  Team Stats  Raw Data    Blog    About

Big West

Conference Rank: 21
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(20-13) Pacific Automatic (16-5)0.5261230.648151 0.499-2.68 276105.5 105.568.30 2437.94 31
(17-14) Long Beach St (15-5)0.4911550.444140 0.5022.318 2799.55 99.5530.07 24734.40 149
(19-16) UC Irvine (13-8)0.4831690.495176 0.4950.677 77100.5 100.545.36 7536.07 82
(16-14) Cal Poly (13-7)0.4741960.476184 0.4940.750 72105.2 105.242.69 9837.40 45
(14-17) UC Davis (9-10)0.4702090.488225 0.489-1.15 190105.0 105.024.04 29940.31 6
(16-15) Hawaii (10-9)0.4702130.484265 0.4840.495 90103.2 103.219.11 32735.49 103
(9-20) UC Santa Barbara (7-12)0.4612440.344212 0.490-1.69 23398.49 98.4981.74 1035.19 111
(12-18) CS Fullerton (6-13)0.4542620.502261 0.484-4.06 328107.2 107.228.14 26737.88 32
(12-17) CS Northridge (5-13)0.4452810.452198 0.492-2.02 254101.6 101.633.70 19432.57 240
(4-24) UC Riverside (3-15)0.4203300.335249 0.485-6.39 34686.72 86.7256.62 3629.68 321

Copyright: Mark Bashuk, 2013
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball