ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 05/17/2025

Main Page   Todays Games   Yesterdays Games   Tourney Central   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big East Summary

2008 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
3 Louisville (27-9) At-Large0.650(14-5)0.773 110.554 25.04 38-0.79 120 00 1
7 Xavier (30-7) At-Large0.632(15-3)0.788 60.531 727.17 121.077 40 00 1
8 Georgetown (28-6) 0.628(17-4)0.752 210.545 207.09 142.780 10 00 1
13 Syracuse (21-14) 0.616(9-10)0.697 410.543 301.86 110-2.19 170 00 1
16 Notre Dame (25-8) 0.611(14-5)0.779 70.534 665.39 300.884 50 00 1
17 Connecticut (24-9) At-Large0.611(13-6)0.716 320.538 474.6 470.990 50 00 1
19 Marquette (24-10) At-Large0.608(13-8)0.698 400.544 223.61 690.025 80 00 1
26 Pittsburgh (27-10) 0.603(14-8)0.718 310.548 125.29 33-0.26 80 00 1
30 West Virginia (25-11) 0.598(13-8)0.694 430.543 283.33 780.037 70 00 1
64 Villanova (22-13) 0.558(10-10)0.514 1450.549 53.34 771.828 20 00 1
91 Providence (15-16) 0.540(6-13)0.479 1710.546 19-0.66 200-0.68 110 00 1
98 Seton Hall (17-15) 0.535(7-12)0.519 1430.536 521.2 1290.279 60 00 1
99 Cincinnati (13-19) 0.534(8-11)0.422 2250.549 7-1.99 2440.447 50 00 1
122 St. Johns (11-19) Automatic0.522(5-13)0.413 2320.543 32-2.69 260-0.07 90 00 1
127 South Florida (11-19) 0.520(3-15)0.465 1840.544 25-3.47 281-2.75 80 00 1
134 DePaul (11-19) 0.516(6-12)0.406 2400.550 3-3.04 273-0.13 100 00 1
139 Pacific (20-10) 0.514(11-6)0.635 700.480 2813.71 640.754 20 00 1
192 Rutgers (11-20) 0.475(3-15)0.336 2900.535 63-2.55 258-0.36 100 00 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Val Ackerman
Headquarters: New York NY
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Butler BulldogsIndianapolis, INThad MattaHinkle Fieldhouse10,0004,667155@ButlerMBB
Connecticut HuskiesStorrs, CTDan HurleyHarry A Gampel Pavilion 10,16730,034329@UConnHuskies
Creighton BluejaysOmaha, NEGreg McDermottCenturyLink Center Omaha17,2607,730450@BluejayMBB
DePaul Blue DemonsChicago, ILChris HoltmannAllstate Arena17,50025,398384@DePaulAthletics
Georgetown HoyasWashington, DCEd CooleyCapital One Arena20,28216,4372,592@GeorgetownHoops
Marquette Golden EaglesMilwaukee, WISteve WojciechowskiFiserv Forum17,34111,599326@MarquetteMBB
Providence FriarsProvidence, RIKim EnglishDunkin' Donuts Center12,4004,585122@PCAthletics
Seton Hall PiratesSouth Orange, NJShaheen HollowayPrudential Center10,8629,745162@shuathletics
St. Johns Red StormQueens, NYRick PitinoMadison Square Garden19,97921,354303@StJohnsRedStorm
Villanova WildcatsVillanova, PAKyle NeptuneWells Fargo Center20,32810,482720@NovaAthletics
Xavier MusketeersCincinnati, OHSean MillerCintas Center10,2506,584109@XUAthletics

Copyright: Mark Bashuk, 2025 E-Mail: sevenovertimes@gmail.com Twitter: @SevenOvertimes