ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 10/27/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
| Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
| 2015 | | 6.26 | 0.17 | 36 | 0.84 | | | | |
| Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
| 03/27/2015 | UCLA @ Gonzaga | 62 - 74 | 0.12 3 | 22 |
| 03/21/2015 | UAB @ UCLA | 75 - 92 | 0.08 5 | 29 |
| 03/19/2015 | UCLA @ S Methodist | 60 - 59 | 0.17 3 | 24 |
| 03/13/2015 | UCLA @ Arizona | 64 - 70 | 0.16 5 | 14 |
| 03/12/2015 | USC @ UCLA | 70 - 96 | 0.00 3 | 11 |
| 03/04/2015 | USC @ UCLA | 74 - 85 | 0.02 3 | 25 |
| 03/01/2015 | Washington St @ UCLA | 67 - 72 | 0.07 5 | 24 |
| 02/25/2015 | Washington @ UCLA | 66 - 88 | 0.00 8 | 24 |
| 02/21/2015 | UCLA @ Arizona | 47 - 57 | 0.20 3 | 23 |
| 02/18/2015 | UCLA @ Arizona St | 66 - 68 | 0.45 4 | 33 |
| 02/14/2015 | Oregon @ UCLA | 63 - 72 | 0.50 2 | 28 |
| 02/11/2015 | Oregon St @ UCLA | 59 - 75 | 0.06 3 | 20 |
| 02/07/2015 | UCLA @ California | 62 - 64 | 0.49 2 | 28 |
| 02/05/2015 | UCLA @ Stanford | 69 - 67 | 0.10 5 | 22 |
| 01/31/2015 | Colorado @ UCLA | 59 - 72 | 0.26 2 | 31 |
| 01/29/2015 | Utah @ UCLA | 59 - 69 | 0.13 4 | 21 |
| 01/24/2015 | UCLA @ Oregon | 64 - 82 | 0.14 2 | 23 |
| 01/22/2015 | UCLA @ Oregon St | 55 - 66 | 0.25 4 | 35 |
| 01/14/2015 | UCLA @ USC | 83 - 66 | 0.08 5 | 27 |
| 01/11/2015 | California @ UCLA | 54 - 73 | 0.06 4 | 25 |
| 01/08/2015 | Stanford @ UCLA | 81 - 86 | 0.84 1 | 52 |
| 01/04/2015 | UCLA @ Utah | 39 - 71 | 0.05 2 | 21 |
| 01/02/2015 | UCLA @ Colorado | 56 - 62 | 0.06 4 | 26 |
| 12/28/2014 | UCLA @ Alabama | 50 - 56 | 0.07 5 | 27 |
| 12/20/2014 | UCLA @ Kentucky | 44 - 83 | 0.03 3 | 32 |
| 12/13/2014 | Gonzaga @ UCLA | 87 - 74 | 0.33 1 | 30 |
| 12/10/2014 | UC Riverside @ UCLA | 66 - 77 | 0.06 3 | 35 |
| 12/07/2014 | San Diego @ UCLA | 68 - 75 | 0.28 2 | 39 |
| 12/03/2014 | CS Fullerton @ UCLA | 45 - 73 | 0.01 2 | 31 |
| 11/28/2014 | UCLA @ UAB | 88 - 76 | 0.10 4 | 26 |
| 11/27/2014 | North Carolina @ UCLA | 78 - 56 | 0.09 4 | 25 |
| 11/26/2014 | Oklahoma @ UCLA | 75 - 65 | 0.62 1 | 50 |
| 11/23/2014 | Long Beach St @ UCLA | 63 - 77 | 0.16 3 | 31 |
| 11/20/2014 | Nicholls St @ UCLA | 74 - 107 | 0.00 4 | 30 |
| 11/16/2014 | Coast Carolina @ UCLA | 71 - 84 | 0.02 6 | 38 |
| 11/15/2014 | Montana St @ UCLA | 78 - 113 | 0.00 2 | 39 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes