ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 10/27/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
5 Joshua Howard
Position: F Year: JR
Height: 6-6 Weight: 205
Hometown: Charlotte, NC
| Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
| 2020 | | 2.68 | 0.11 | 23 | 0.41 | | | | |
| 2019 | Brown | 2.84 | 0.12 | 22 | 0.33 | 8.0 | 4.0 | 0.6 | 40.4 |
| 2018 | Brown | 3.60 | 0.13 | 26 | 0.72 | 5.9 | 3.2 | 0.9 | .342 |
| 2017 | Brown | 4.32 | 0.18 | 24 | 0.64 | 8.7 | 4.2 | 0.1 | .231 |
| Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
| 03/19/2019 | UAB @ Brown | 78 - 83 | 0.16 2 | 25 |
| 03/09/2019 | Brown @ Pennsylvania | 51 - 58 | 0.32 3 | 21 |
| 03/08/2019 | Brown @ Princeton | 67 - 63 | 0.07 6 | 20 |
| 03/02/2019 | Cornell @ Brown | 51 - 75 | 0.25 1 | 16 |
| 03/01/2019 | Columbia @ Brown | 80 - 77 | 0.03 6 | 5 |
| 02/02/2019 | Brown @ Harvard | 47 - 68 | 0.01 7 | 11 |
| 02/01/2019 | Brown @ Dartmouth | 60 - 58 | 0.01 8 | 8 |
| 01/25/2019 | Brown @ Yale | 71 - 79 | 0.05 8 | 7 |
| 01/19/2019 | Yale @ Brown | 70 - 67 | 0.12 7 | 12 |
| 01/08/2019 | Brown @ Canisius | 97 - 90 | 0.22 6 | 13 |
| 01/02/2019 | Maine @ Brown | 67 - 75 | 0.10 2 | 19 |
| 12/29/2018 | Brown @ San Diego St | 82 - 61 | 0.33 2 | 16 |
| 12/22/2018 | Brown @ Marist | 78 - 53 | 0.11 4 | 21 |
| 12/08/2018 | Stony Brook @ Brown | 69 - 71 | 0.06 7 | 12 |
| 12/05/2018 | Brown @ Butler | 55 - 70 | 0.05 3 | 15 |
| 11/28/2018 | Brown @ Rhode Island | 51 - 71 | 0.05 5 | 20 |
| 11/25/2018 | Bryant U @ Brown | 60 - 84 | 0.06 4 | 20 |
| 11/18/2018 | Army @ Brown | 66 - 86 | 0.02 7 | 20 |
| 11/17/2018 | Sacred Heart @ Brown | 77 - 82 | 0.09 3 | 18 |
| 11/16/2018 | UMass Lowell @ Brown | 74 - 82 | 0.15 3 | 7 |
| 11/11/2018 | Brown @ N.J.I.T. | 60 - 63 | 0.26 5 | 28 |
| 11/09/2018 | Brown @ Long Island | 81 - 83 | 0.20 6 | 18 |
| 03/03/2018 | Pennsylvania @ Brown | 99 - 93 | 0.09 7 | 9 |
| 03/02/2018 | Princeton @ Brown | 78 - 63 | 0.27 2 | 17 |
| 02/24/2018 | Brown @ Cornell | 68 - 73 | 0.12 6 | 8 |
| 02/23/2018 | Brown @ Columbia | 82 - 89 | 0.08 7 | 19 |
| 02/17/2018 | Brown @ Dartmouth | 63 - 66 | 0.00 7 | 5 |
| 02/16/2018 | Brown @ Harvard | 58 - 65 | 0.22 4 | 15 |
| 02/10/2018 | Columbia @ Brown | 88 - 91 | 0.12 7 | 9 |
| 02/09/2018 | Cornell @ Brown | 78 - 60 | 0.01 8 | 7 |
| 02/03/2018 | Brown @ Princeton | 102 - 100 | 0.19 5 | 10 |
| 02/02/2018 | Brown @ Pennsylvania | 90 - 95 | 0.15 6 | 9 |
| 01/27/2018 | Harvard @ Brown | 86 - 77 | 0.00 7 | 7 |
| 01/26/2018 | Dartmouth @ Brown | 62 - 64 | 0.07 6 | 16 |
| 01/19/2018 | Yale @ Brown | 80 - 81 | 0.30 6 | 19 |
| 01/12/2018 | Brown @ Yale | 72 - 78 | 0.19 5 | 13 |
| 01/03/2018 | N.J.I.T. @ Brown | 69 - 70 | 0.07 9 | 4 |
| 12/30/2017 | Brown @ Northwestern | 73 - 95 | 0.02 6 | 20 |
| 12/22/2017 | Marist @ Brown | 69 - 90 | 0.25 2 | 17 |
| 12/09/2017 | UMass Lowell @ Brown | 75 - 89 | 0.05 8 | 16 |
| 12/06/2017 | Brown @ Providence | 72 - 77 | 0.00 10 | 10 |
| 12/02/2017 | Cent Conn St @ Brown | 68 - 62 | 0.14 4 | 19 |
| 11/28/2017 | Brown @ Rhode Island | 62 - 86 | 0.01 4 | 10 |
| 11/26/2017 | Brown @ Bryant U | 81 - 67 | 0.08 8 | 11 |
| 11/25/2017 | Long Island @ Brown | 86 - 94 | 0.07 8 | 18 |
| 11/22/2017 | Brown @ Stony Brook | 64 - 77 | 0.08 7 | 12 |
| 11/19/2017 | Brown @ St. Francis (NY) | 74 - 77 | 0.19 4 | 18 |
| 11/13/2017 | Brown @ Quinnipiac | 79 - 72 | 0.72 2 | 27 |
| 03/04/2017 | Cornell @ Brown | 92 - 78 | 0.19 4 | 16 |
| 03/03/2017 | Columbia @ Brown | 68 - 88 | 0.11 5 | 27 |
| 02/25/2017 | Brown @ Harvard | 58 - 77 | 0.05 1 | 20 |
| 02/24/2017 | Brown @ Dartmouth | 80 - 75 | 0.28 5 | 22 |
| 02/18/2017 | Princeton @ Brown | 66 - 51 | 0.01 6 | 16 |
| 02/17/2017 | Pennsylvania @ Brown | 96 - 72 | 0.18 3 | 22 |
| 02/11/2017 | Dartmouth @ Brown | 77 - 74 | 0 8 | 8 |
| 02/10/2017 | Harvard @ Brown | 87 - 74 | 0.07 7 | 5 |
| 02/06/2017 | Brown @ Columbia | 78 - 83 | 0.09 4 | 14 |
| 02/03/2017 | Brown @ Cornell | 81 - 70 | 0.37 4 | 27 |
| 01/27/2017 | Brown @ Yale | 75 - 85 | 0.17 6 | 12 |
| 01/20/2017 | Yale @ Brown | 75 - 74 | 0.18 3 | 25 |
| 01/14/2017 | Brown @ Pennsylvania | 82 - 70 | 0.16 5 | 17 |
| 01/04/2017 | Brown @ N.J.I.T. | 73 - 75 | 0.28 3 | 20 |
| 12/29/2016 | Quinnipiac @ Brown | 61 - 66 | 0.08 6 | 14 |
| 12/22/2016 | Maine @ Brown | 77 - 82 | 0.06 8 | 13 |
| 12/06/2016 | Brown @ Providence | 57 - 95 | 0.00 6 | 8 |
| 12/03/2016 | Brown @ Cent Conn St | 75 - 58 | 0.20 6 | 18 |
| 11/30/2016 | St. Francis (NY) @ Brown | 71 - 81 | 0.24 1 | 36 |
| 11/28/2016 | Bryant U @ Brown | 90 - 91 | 0.42 2 | 21 |
| 11/23/2016 | Morgan St @ Brown | 75 - 81 | 0.64 1 | 30 |
| 11/16/2016 | Brown @ Rhode Island | 72 - 79 | 0.01 5 | 15 |
| 11/13/2016 | Niagara @ Brown | 79 - 88 | 0.42 2 | 28 |
| 11/11/2016 | Brown @ Cincinnati | 55 - 84 | 0.01 3 | 20 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes