ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 10/27/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
| Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
| 2021 | IUPUI | 6.27 | 0.41 | 15 | 0.81 | 16.4 | 2.1 | 2.9 | 32.8 |
| 2020 | IUPUI | 11.6 | 0.38 | 30 | 1.29 | 16.6 | 3.1 | 3.4 | 36.5 |
| 2019 | IUPUI | 8.13 | 0.28 | 29 | 0.76 | 12.0 | 2.1 | 2.0 | 31.6 |
| 2018 | IUPUI | 4.64 | 0.16 | 28 | 0.54 | 7.1 | 1.2 | 1.2 | .405 |
| Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
| 02/25/2021 | IUPUI @ Milwaukee | 72 - 84 | 0.57 1 | 38 |
| 02/20/2021 | IUPUI @ Youngstown St | 70 - 77 | 0.13 4 | 21 |
| 02/13/2021 | Illinois-Chicago @ IUPUI | 81 - 88 | 0.64 2 | 29 |
| 02/06/2021 | IUPUI @ Green Bay | 72 - 79 | 0.29 1 | 36 |
| 02/05/2021 | IUPUI @ Green Bay | 80 - 71 | 0.81 2 | 31 |
| 01/30/2021 | Milwaukee @ IUPUI | 83 - 76 | 0.6 1 | 39 |
| 01/29/2021 | Milwaukee @ IUPUI | 68 - 73 | 0.32 3 | 27 |
| 01/23/2021 | Wright St @ IUPUI | 100 - 72 | 0.04 3 | 17 |
| 01/22/2021 | Wright St @ IUPUI | 95 - 65 | 0.20 1 | 21 |
| 01/16/2021 | IUPUI @ N Kentucky | 65 - 63 | 0.74 2 | 25 |
| 01/15/2021 | IUPUI @ N Kentucky | 74 - 69 | 0.67 2 | 30 |
| 01/09/2021 | IUPUI @ Milwaukee | 63 - 71 | 0.69 1 | 26 |
| 01/08/2021 | IUPUI @ Milwaukee | 70 - 94 | 0.15 4 | 15 |
| 01/02/2021 | Cleveland St @ IUPUI | 59 - 49 | 0.00 8 | 11 |
| 01/01/2021 | Cleveland St @ IUPUI | 65 - 62 | 0.36 3 | 26 |
| 03/03/2020 | IUPUI @ Illinois-Chicago | 59 - 93 | 0.00 3 | 13 |
| 02/29/2020 | Detroit @ IUPUI | 90 - 88 | 0.67 2 | 27 |
| 02/27/2020 | Oakland @ IUPUI | 68 - 71 | 0.69 2 | 27 |
| 02/22/2020 | IUPUI @ Illinois-Chicago | 72 - 77 | 0.44 3 | 34 |
| 02/16/2020 | IUPUI @ Wright St | 66 - 106 | 0.00 1 | 9 |
| 02/14/2020 | IUPUI @ N Kentucky | 70 - 84 | 0.28 4 | 19 |
| 02/08/2020 | Milwaukee @ IUPUI | 80 - 79 | 0.53 2 | 50 |
| 02/06/2020 | Green Bay @ IUPUI | 91 - 85 | 0.88 1 | 36 |
| 02/01/2020 | IUPUI @ Youngstown St | 76 - 91 | 0.21 3 | 18 |
| 01/30/2020 | IUPUI @ Cleveland St | 62 - 72 | 0.21 3 | 26 |
| 01/25/2020 | IUPUI @ Oakland | 89 - 85 | 1.29 2 | 45 |
| 01/23/2020 | IUPUI @ Detroit | 64 - 76 | 0.13 2 | 29 |
| 01/18/2020 | Illinois-Chicago @ IUPUI | 75 - 66 | 0.24 4 | 27 |
| 01/12/2020 | N Kentucky @ IUPUI | 96 - 71 | 0.23 4 | 18 |
| 01/11/2020 | Wright St @ IUPUI | 84 - 70 | 0.26 1 | 35 |
| 01/05/2020 | IUPUI @ Green Bay | 93 - 78 | 0.80 1 | 30 |
| 01/03/2020 | IUPUI @ Milwaukee | 74 - 78 | 0.68 2 | 32 |
| 12/30/2019 | Cleveland St @ IUPUI | 82 - 80 | 0.90 1 | 22 |
| 12/28/2019 | Youngstown St @ IUPUI | 83 - 73 | 0.62 1 | 23 |
| 12/21/2019 | IUPUI @ Fresno St | 64 - 95 | 0.16 1 | 16 |
| 12/14/2019 | IPFW @ IUPUI | 65 - 74 | 0.27 2 | 27 |
| 12/07/2019 | IUPUI @ Ball St | 54 - 102 | 0.03 4 | 12 |
| 12/04/2019 | IUPUI @ Morehead St | 51 - 56 | 0.33 2 | 29 |
| 11/30/2019 | Evansville @ IUPUI | 70 - 64 | 0.36 3 | 28 |
| 11/26/2019 | Southern @ IUPUI | 83 - 77 | 0.24 4 | 17 |
| 11/25/2019 | Loyola (MD) @ IUPUI | 81 - 77 | 0.48 3 | 32 |
| 11/20/2019 | IUPUI @ Loyola (IL) | 62 - 85 | 0.05 3 | 16 |
| 11/13/2019 | IUPUI @ South Florida | 70 - 53 | 0.43 2 | 28 |
| 11/09/2019 | IUPUI @ Bradley | 56 - 90 | 0.03 1 | 14 |
| 11/07/2019 | IUPUI @ Butler | 47 - 80 | 0.02 2 | 20 |
| 03/13/2019 | IUPUI @ Wright St | 56 - 71 | 0.02 2 | 24 |
| 03/02/2019 | IUPUI @ Oakland | 63 - 74 | 0.35 4 | 19 |
| 02/28/2019 | IUPUI @ Detroit | 85 - 87 | 0.42 2 | 19 |
| 02/24/2019 | Green Bay @ IUPUI | 68 - 79 | 0.27 5 | 16 |
| 02/22/2019 | Milwaukee @ IUPUI | 60 - 67 | 0.76 1 | 32 |
| 02/16/2019 | IUPUI @ Cleveland St | 86 - 89 | 0.24 5 | 25 |
| 02/14/2019 | IUPUI @ Youngstown St | 73 - 75 | 0.08 7 | 15 |
| 02/09/2019 | Illinois-Chicago @ IUPUI | 76 - 75 | 0.66 1 | 20 |
| 02/03/2019 | Wright St @ IUPUI | 79 - 74 | 0.09 7 | 21 |
| 02/01/2019 | N Kentucky @ IUPUI | 77 - 83 | 0.58 2 | 26 |
| 01/26/2019 | Detroit @ IUPUI | 65 - 80 | 0.28 2 | 21 |
| 01/24/2019 | Oakland @ IUPUI | 71 - 73 | 0.39 3 | 23 |
| 01/19/2019 | IUPUI @ Milwaukee | 57 - 64 | 0.21 3 | 18 |
| 01/17/2019 | IUPUI @ Green Bay | 76 - 70 | 0.46 3 | 19 |
| 01/12/2019 | Youngstown St @ IUPUI | 82 - 76 | 0.30 5 | 17 |
| 01/10/2019 | Cleveland St @ IUPUI | 74 - 90 | 0.05 8 | 17 |
| 01/04/2019 | IUPUI @ Illinois-Chicago | 66 - 64 | 0.50 2 | 19 |
| 12/30/2018 | IUPUI @ Wright St | 64 - 72 | 0.04 6 | 7 |
| 12/28/2018 | IUPUI @ N Kentucky | 77 - 92 | 0.07 1 | 19 |
| 12/21/2018 | IUPUI @ Morehead St | 70 - 74 | 0.29 3 | 22 |
| 12/18/2018 | IUPUI @ IPFW | 77 - 87 | 0.32 3 | 25 |
| 12/15/2018 | W Illinois @ IUPUI | 68 - 82 | 0.18 6 | 10 |
| 12/01/2018 | Ball St @ IUPUI | 85 - 75 | 0.59 2 | 21 |
| 11/28/2018 | Bradley @ IUPUI | 73 - 85 | 0.12 5 | 10 |
| 11/24/2018 | Grambling St @ IUPUI | 69 - 80 | 0.13 4 | 15 |
| 11/23/2018 | St. Francis (NY) @ IUPUI | 48 - 68 | 0.13 3 | 14 |
| 11/14/2018 | IUPUI @ Boston College | 76 - 69 | 0.06 7 | 13 |
| 11/10/2018 | E Illinois @ IUPUI | 65 - 71 | 0.16 5 | 18 |
| 11/06/2018 | IUPUI @ Xavier | 69 - 82 | 0.24 1 | 23 |
| 03/04/2018 | IUPUI @ Oakland | 55 - 62 | 0.19 6 | 6 |
| 02/25/2018 | N Kentucky @ IUPUI | 75 - 56 | 0.16 3 | 8 |
| 02/23/2018 | Wright St @ IUPUI | 56 - 66 | 0.17 4 | 7 |
| 02/19/2018 | Oakland @ IUPUI | 67 - 74 | 0.09 7 | 6 |
| 02/16/2018 | IUPUI @ Milwaukee | 76 - 71 | 0.18 2 | 5 |
| 02/10/2018 | Youngstown St @ IUPUI | 84 - 80 | 0.27 4 | 12 |
| 02/08/2018 | Cleveland St @ IUPUI | 73 - 78 | 0.11 3 | 12 |
| 02/04/2018 | IUPUI @ Oakland | 74 - 82 | 0.54 2 | 19 |
| 02/02/2018 | IUPUI @ Detroit | 60 - 74 | 0.34 1 | 15 |
| 01/27/2018 | IUPUI @ Illinois-Chicago | 62 - 71 | 0.00 9 | 10 |
| 01/20/2018 | IUPUI @ Youngstown St | 62 - 85 | 0.08 4 | 9 |
| 01/18/2018 | IUPUI @ Cleveland St | 67 - 70 | 0.15 7 | 9 |
| 01/16/2018 | Detroit @ IUPUI | 66 - 81 | 0.03 6 | 12 |
| 01/12/2018 | Green Bay @ IUPUI | 61 - 67 | 0.10 6 | 9 |
| 01/10/2018 | Milwaukee @ IUPUI | 71 - 72 | 0.23 5 | 6 |
| 01/04/2018 | Illinois-Chicago @ IUPUI | 70 - 65 | 0.06 5 | 8 |
| 01/02/2018 | IUPUI @ Green Bay | 67 - 63 | 0.28 5 | 18 |
| 12/30/2017 | IUPUI @ Wright St | 52 - 60 | 0.46 1 | 12 |
| 12/28/2017 | IUPUI @ N Kentucky | 59 - 77 | 0.07 8 | 10 |
| 12/18/2017 | IUPUI @ Gonzaga | 71 - 101 | 0.17 5 | 8 |
| 12/16/2017 | IUPUI @ Washington St | 59 - 72 | 0.01 9 | 13 |
| 12/10/2017 | IUPUI @ Purdue | 61 - 86 | 0.16 3 | 15 |
| 12/06/2017 | SIU-Edwardsville @ IUPUI | 82 - 81 | 0.12 7 | 9 |
| 12/02/2017 | IUPUI @ Ball St | 64 - 83 | 0.01 8 | 16 |
| 11/28/2017 | IUPUI @ W Illinois | 77 - 90 | 0.05 6 | 20 |
| 11/21/2017 | Morehead St @ IUPUI | 61 - 67 | 0.12 4 | 9 |
| 11/17/2017 | IUPUI @ E Illinois | 79 - 80 | 0.25 5 | 9 |
| 11/11/2017 | IUPUI @ Bradley | 53 - 68 | 0.09 4 | 15 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes