ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 10/27/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
| Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
| 2024 | Towson | 0.35 | 0.01 | 21 | 0.14 | 0.9 | 1.1 | 0.2 | 0.0 |
| 2023 | Towson | 0.30 | 0.02 | 15 | 0.08 | 0.6 | 0.9 | 0.1 | 0.0 |
| Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
| 03/09/2024 | William & Mary @ Towson | 56 - 67 | 0.14 6 | 6 |
| 03/02/2024 | Towson @ UNC-Wilmington | 64 - 75 | 0.04 9 | 6 |
| 02/24/2024 | Charleston @ Towson | 72 - 56 | 0 10 | 2 |
| 02/17/2024 | Towson @ Hampton | 61 - 67 | 0 10 | 2 |
| 02/15/2024 | Towson @ William & Mary | 61 - 52 | 0 9 | 1 |
| 02/12/2024 | Elon @ Towson | 55 - 80 | 0 11 | 2 |
| 02/08/2024 | Delaware @ Towson | 74 - 62 | 0 9 | 1 |
| 01/27/2024 | Towson @ Delaware | 67 - 56 | 0 10 | 1 |
| 01/20/2024 | Campbell @ Towson | 43 - 77 | 0.00 11 | 1 |
| 12/22/2023 | Nicholls St @ Towson | 55 - 65 | 0.04 7 | 1 |
| 12/16/2023 | Towson @ Bryant U | 93 - 101 | 0.00 9 | 4 |
| 12/09/2023 | Towson @ UMBC | 89 - 73 | 0 11 | 2 |
| 12/06/2023 | Massachusetts @ Towson | 71 - 81 | 0 10 | 1 |
| 12/01/2023 | Towson @ S Dakota St | 48 - 61 | 0.02 9 | 2 |
| 11/26/2023 | Morgan St @ Towson | 58 - 67 | 0 9 | 2 |
| 11/19/2023 | North Texas @ Towson | 65 - 39 | 0.00 8 | 9 |
| 11/17/2023 | Towson @ Wake Forest | 61 - 71 | 0 9 | 2 |
| 11/16/2023 | Houston @ Towson | 65 - 49 | 0.00 10 | 7 |
| 11/12/2023 | Robert Morris @ Towson | 62 - 66 | 0.00 10 | 5 |
| 11/09/2023 | Towson @ Coppin St | 70 - 49 | 0.08 9 | 4 |
| 11/06/2023 | Towson @ Colorado | 57 - 75 | 0 10 | 4 |
| 03/05/2023 | Delaware @ Towson | 60 - 86 | 0 11 | 1 |
| 02/18/2023 | N Carolina A&T @ Towson | 75 - 87 | 0.00 9 | 1 |
| 02/16/2023 | Delaware @ Towson | 72 - 95 | 0.00 9 | 6 |
| 02/13/2023 | Towson @ William & Mary | 66 - 68 | 0 9 | 1 |
| 02/08/2023 | Hampton @ Towson | 72 - 86 | 0 11 | 1 |
| 02/02/2023 | Towson @ Hofstra | 72 - 76 | 0.07 9 | 2 |
| 01/28/2023 | William & Mary @ Towson | 73 - 92 | 0.06 8 | 5 |
| 01/26/2023 | Northeastern @ Towson | 63 - 72 | 0.08 7 | 2 |
| 01/16/2023 | Hofstra @ Towson | 47 - 68 | 0 11 | 1 |
| 01/14/2023 | Monmouth @ Towson | 48 - 68 | 0.00 10 | 7 |
| 01/11/2023 | Towson @ Delaware | 59 - 72 | 0.06 7 | 13 |
| 01/07/2023 | Towson @ Stony Brook | 67 - 55 | 0 9 | 3 |
| 01/05/2023 | Drexel @ Towson | 58 - 64 | 0 9 | 3 |
| 11/27/2022 | Towson @ Mercer | 70 - 60 | 0.00 9 | 3 |
| 11/26/2022 | South Alabama @ Towson | 60 - 62 | 0 8 | 1 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes