ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 05/17/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
10 Kino Lilly Jr.
Position: G Year: SR
Height: 6-0 Weight: 165
Hometown: Glenn Dale, MD
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2025 | Brown | 11.5 | 0.46 | 25 | 1.40 | 17.5 | 2.3 | 4.4 | 38.3 |
2024 | Brown | 16.5 | 0.55 | 30 | 0.95 | 18.8 | 2.4 | 3.6 | 34.1 |
2023 | Brown | 11.9 | 0.45 | 26 | 1.13 | 16.9 | 2.1 | 2.4 | 39.9 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/08/2025 | Yale @ Brown | 70 - 61 | 0.55 1 | 35 |
03/01/2025 | Brown @ Dartmouth | 58 - 78 | 0.23 3 | 25 |
02/28/2025 | Brown @ Harvard | 59 - 52 | 0.35 3 | 22 |
02/22/2025 | Cornell @ Brown | 85 - 81 | 0.28 4 | 26 |
02/21/2025 | Columbia @ Brown | 61 - 86 | 0.11 5 | 14 |
02/15/2025 | Pennsylvania @ Brown | 72 - 82 | 0.49 1 | 19 |
02/14/2025 | Princeton @ Brown | 56 - 70 | 0.38 1 | 26 |
02/08/2025 | Brown @ Columbia | 72 - 74 | 0.48 2 | 21 |
02/01/2025 | Brown @ Princeton | 49 - 69 | 0.18 1 | 26 |
01/31/2025 | Brown @ Pennsylvania | 88 - 79 | 1.40 1 | 35 |
01/25/2025 | Dartmouth @ Brown | 84 - 83 | 0.36 2 | 25 |
01/20/2025 | Brown @ Cornell | 83 - 82 | 0.15 5 | 21 |
01/11/2025 | Brown @ Yale | 58 - 79 | 0.23 1 | 19 |
12/31/2024 | Brown @ Kentucky | 54 - 88 | 0.03 2 | 16 |
12/22/2024 | Brown @ Kansas | 53 - 87 | 0.04 1 | 23 |
12/10/2024 | Rhode Island @ Brown | 80 - 84 | 0.76 1 | 39 |
12/06/2024 | Brown @ Bryant U | 76 - 75 | 0.86 1 | 28 |
12/03/2024 | Brown @ Vermont | 60 - 53 | 0.95 1 | 25 |
11/27/2024 | Stony Brook @ Brown | 54 - 77 | 0.04 4 | 13 |
11/23/2024 | Brown @ Canisius | 83 - 76 | 0.78 1 | 26 |
11/17/2024 | Sacred Heart @ Brown | 70 - 89 | 0.38 1 | 22 |
11/16/2024 | Holy Cross @ Brown | 73 - 65 | 0.95 1 | 30 |
11/15/2024 | New Hampshire @ Brown | 58 - 76 | 0.27 1 | 27 |
11/10/2024 | Maine @ Brown | 69 - 67 | 0.65 1 | 25 |
11/04/2024 | Brown @ Siena | 71 - 72 | 0.56 1 | 28 |
03/17/2024 | Brown @ Yale | 61 - 62 | 0.67 1 | 25 |
03/16/2024 | Brown @ Princeton | 90 - 81 | 0.84 1 | 28 |
03/09/2024 | Brown @ Yale | 84 - 81 | 0.53 2 | 32 |
03/02/2024 | Dartmouth @ Brown | 67 - 89 | 0.31 3 | 22 |
03/01/2024 | Harvard @ Brown | 68 - 71 | 0.55 1 | 36 |
02/24/2024 | Brown @ Cornell | 78 - 74 | 0.21 5 | 20 |
02/23/2024 | Brown @ Columbia | 66 - 64 | 0.59 2 | 21 |
02/17/2024 | Brown @ Pennsylvania | 71 - 64 | 0.86 1 | 34 |
02/16/2024 | Brown @ Princeton | 63 - 72 | 0.37 2 | 26 |
02/10/2024 | Columbia @ Brown | 83 - 69 | 0.61 1 | 27 |
02/03/2024 | Princeton @ Brown | 70 - 60 | 0.38 3 | 21 |
02/02/2024 | Pennsylvania @ Brown | 61 - 70 | 0.59 1 | 28 |
01/27/2024 | Brown @ Dartmouth | 71 - 75 | 0.55 3 | 25 |
01/20/2024 | Cornell @ Brown | 84 - 83 | 0.36 2 | 21 |
01/15/2024 | Brown @ Harvard | 74 - 72 | 0.61 1 | 28 |
01/09/2024 | Yale @ Brown | 80 - 70 | 0.66 1 | 28 |
01/02/2024 | Vermont @ Brown | 71 - 70 | 0.26 2 | 18 |
12/29/2023 | Brown @ Stony Brook | 65 - 69 | 0.45 1 | 33 |
12/22/2023 | Siena @ Brown | 67 - 71 | 0.82 1 | 45 |
12/10/2023 | Brown @ Providence | 54 - 74 | 0.00 3 | 21 |
12/06/2023 | Brown @ Rhode Island | 67 - 64 | 0.88 1 | 32 |
12/03/2023 | Brown @ Maine | 49 - 60 | 0.21 2 | 28 |
12/01/2023 | Bryant U @ Brown | 69 - 66 | 0.58 1 | 29 |
11/26/2023 | Ohio @ Brown | 82 - 77 | 0.65 1 | 25 |
11/25/2023 | Brown @ UMKC | 93 - 83 | 0.95 1 | 31 |
11/24/2023 | Delaware @ Brown | 67 - 59 | 0.72 1 | 31 |
11/19/2023 | Brown @ USC | 70 - 81 | 0.39 1 | 33 |
11/14/2023 | Brown @ New Hampshire | 64 - 82 | 0.00 9 | 13 |
11/11/2023 | Loyola (MD) @ Brown | 77 - 75 | 0.93 1 | 36 |
11/06/2023 | Brown @ Colgate | 70 - 72 | 0.82 1 | 24 |
03/04/2023 | Yale @ Brown | 84 - 75 | 0.65 2 | 34 |
02/25/2023 | Brown @ Columbia | 84 - 73 | 0.87 1 | 36 |
02/18/2023 | Brown @ Pennsylvania | 69 - 90 | 0.02 2 | 20 |
02/17/2023 | Brown @ Princeton | 67 - 78 | 0.22 1 | 23 |
02/11/2023 | Cornell @ Brown | 66 - 80 | 0.48 1 | 21 |
02/04/2023 | Brown @ Harvard | 68 - 65 | 0.76 2 | 23 |
02/03/2023 | Brown @ Dartmouth | 73 - 61 | 0.60 1 | 18 |
01/28/2023 | Brown @ Cornell | 73 - 80 | 0.49 2 | 21 |
01/21/2023 | Columbia @ Brown | 85 - 97 | 0.16 3 | 24 |
01/16/2023 | Brown @ Yale | 78 - 81 | 1.04 1 | 27 |
01/14/2023 | Princeton @ Brown | 70 - 72 | 0.91 1 | 22 |
01/07/2023 | Dartmouth @ Brown | 70 - 77 | 0.27 3 | 13 |
01/06/2023 | Harvard @ Brown | 70 - 68 | 0.30 4 | 21 |
01/02/2023 | Pennsylvania @ Brown | 76 - 68 | 0.88 1 | 26 |
12/29/2022 | Brown @ Northwestern | 58 - 63 | 0.10 1 | 24 |
12/21/2022 | New Hampshire @ Brown | 51 - 67 | 0.11 2 | 26 |
12/10/2022 | Brown @ Michigan St | 50 - 68 | 0.00 4 | 12 |
12/07/2022 | Brown @ Rhode Island | 59 - 58 | 0.19 1 | 15 |
12/04/2022 | Brown @ Hartford | 65 - 51 | 0.38 2 | 26 |
12/02/2022 | Brown @ Bryant U | 72 - 60 | 0.30 4 | 23 |
11/29/2022 | Brown @ Cent Conn St | 59 - 51 | 0.59 1 | 21 |
11/27/2022 | Maine @ Brown | 63 - 70 | 1.13 1 | 31 |
11/23/2022 | UMass Lowell @ Brown | 73 - 62 | 0.39 3 | 22 |
11/13/2022 | Brown @ Loyola (MD) | 70 - 75 | 0.40 2 | 20 |
11/11/2022 | Colgate @ Brown | 77 - 68 | 0.36 4 | 21 |
11/07/2022 | Brown @ Vermont | 65 - 80 | 0.20 1 | 26 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes