ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 10/27/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
| Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
| 2024 | Brown | 12.8 | 0.42 | 30 | 0.82 | 14.7 | 8.8 | 2.1 | 31.0 |
| 2023 | Brown | 6.37 | 0.26 | 24 | 0.54 | 10.3 | 8.2 | 2.1 | 18.5 |
| Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
| 03/17/2024 | Brown @ Yale | 61 - 62 | 0.10 6 | 16 |
| 03/16/2024 | Brown @ Princeton | 90 - 81 | 0.57 2 | 37 |
| 03/09/2024 | Brown @ Yale | 84 - 81 | 0.35 3 | 26 |
| 03/02/2024 | Dartmouth @ Brown | 67 - 89 | 0.35 2 | 27 |
| 03/01/2024 | Harvard @ Brown | 68 - 71 | 0.37 2 | 38 |
| 02/24/2024 | Brown @ Cornell | 78 - 74 | 0.45 2 | 38 |
| 02/23/2024 | Brown @ Columbia | 66 - 64 | 0.55 3 | 33 |
| 02/17/2024 | Brown @ Pennsylvania | 71 - 64 | 0.33 5 | 29 |
| 02/16/2024 | Brown @ Princeton | 63 - 72 | 0.65 1 | 27 |
| 02/10/2024 | Columbia @ Brown | 83 - 69 | 0.47 2 | 28 |
| 02/03/2024 | Princeton @ Brown | 70 - 60 | 0.68 1 | 27 |
| 02/02/2024 | Pennsylvania @ Brown | 61 - 70 | 0.46 2 | 40 |
| 01/27/2024 | Brown @ Dartmouth | 71 - 75 | 0.82 1 | 35 |
| 01/20/2024 | Cornell @ Brown | 84 - 83 | 0.47 1 | 35 |
| 01/15/2024 | Brown @ Harvard | 74 - 72 | 0.57 2 | 31 |
| 01/09/2024 | Yale @ Brown | 80 - 70 | 0.48 2 | 32 |
| 01/02/2024 | Vermont @ Brown | 71 - 70 | 0.32 1 | 30 |
| 12/29/2023 | Brown @ Stony Brook | 65 - 69 | 0.18 5 | 27 |
| 12/22/2023 | Siena @ Brown | 67 - 71 | 0.20 5 | 32 |
| 12/10/2023 | Brown @ Providence | 54 - 74 | 0.04 1 | 30 |
| 12/06/2023 | Brown @ Rhode Island | 67 - 64 | 0.27 4 | 28 |
| 12/03/2023 | Brown @ Maine | 49 - 60 | 0.37 1 | 36 |
| 12/01/2023 | Bryant U @ Brown | 69 - 66 | 0.28 4 | 22 |
| 11/26/2023 | Ohio @ Brown | 82 - 77 | 0.61 2 | 37 |
| 11/25/2023 | Brown @ UMKC | 93 - 83 | 0.59 3 | 28 |
| 11/24/2023 | Delaware @ Brown | 67 - 59 | 0.49 2 | 38 |
| 11/19/2023 | Brown @ USC | 70 - 81 | 0.23 2 | 28 |
| 11/14/2023 | Brown @ New Hampshire | 64 - 82 | 0.21 2 | 36 |
| 11/11/2023 | Loyola (MD) @ Brown | 77 - 75 | 0.56 2 | 44 |
| 11/06/2023 | Brown @ Colgate | 70 - 72 | 0.74 2 | 45 |
| 03/04/2023 | Yale @ Brown | 84 - 75 | 0.08 7 | 8 |
| 02/25/2023 | Brown @ Columbia | 84 - 73 | 0.47 3 | 22 |
| 02/18/2023 | Brown @ Pennsylvania | 69 - 90 | 0.01 4 | 35 |
| 02/17/2023 | Brown @ Princeton | 67 - 78 | 0.22 2 | 39 |
| 02/11/2023 | Cornell @ Brown | 66 - 80 | 0.15 4 | 26 |
| 02/04/2023 | Brown @ Harvard | 68 - 65 | 0.44 3 | 34 |
| 02/03/2023 | Brown @ Dartmouth | 73 - 61 | 0.28 5 | 32 |
| 01/28/2023 | Brown @ Cornell | 73 - 80 | 0.23 4 | 33 |
| 01/21/2023 | Columbia @ Brown | 85 - 97 | 0.50 1 | 53 |
| 01/16/2023 | Brown @ Yale | 78 - 81 | 0.08 7 | 17 |
| 01/14/2023 | Princeton @ Brown | 70 - 72 | 0.27 4 | 32 |
| 01/07/2023 | Dartmouth @ Brown | 70 - 77 | 0.33 2 | 30 |
| 01/06/2023 | Harvard @ Brown | 70 - 68 | 0.33 3 | 26 |
| 01/02/2023 | Pennsylvania @ Brown | 76 - 68 | 0.46 2 | 46 |
| 12/29/2022 | Brown @ Northwestern | 58 - 63 | 0.08 2 | 17 |
| 12/21/2022 | New Hampshire @ Brown | 51 - 67 | 0.27 1 | 27 |
| 12/10/2022 | Brown @ Michigan St | 50 - 68 | 0.00 5 | 13 |
| 12/07/2022 | Brown @ Rhode Island | 59 - 58 | 0.06 6 | 24 |
| 11/29/2022 | Brown @ Cent Conn St | 59 - 51 | 0.16 6 | 22 |
| 11/27/2022 | Maine @ Brown | 63 - 70 | 0.54 2 | 26 |
| 11/23/2022 | UMass Lowell @ Brown | 73 - 62 | 0.49 1 | 32 |
| 11/13/2022 | Brown @ Loyola (MD) | 70 - 75 | 0.38 3 | 32 |
| 11/11/2022 | Colgate @ Brown | 77 - 68 | 0.39 2 | 29 |
| 11/07/2022 | Brown @ Vermont | 65 - 80 | 0.04 5 | 21 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes