ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 10/27/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
| Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
| 2015 | | 3.91 | 0.13 | 30 | 0.74 | | | | |
| Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
| 03/13/2015 | Florida @ Kentucky | 49 - 64 | 0.30 2 | 17 |
| 03/12/2015 | Alabama @ Florida | 61 - 69 | 0.03 7 | 8 |
| 03/07/2015 | Florida @ Kentucky | 50 - 67 | 0.11 5 | 14 |
| 03/03/2015 | Texas A&M @ Florida | 62 - 66 | 0.04 7 | 22 |
| 02/28/2015 | Tennessee @ Florida | 49 - 66 | 0.04 5 | 14 |
| 02/24/2015 | Florida @ Missouri | 52 - 64 | 0.07 8 | 14 |
| 02/21/2015 | Florida @ LSU | 63 - 70 | 0.09 6 | 25 |
| 02/18/2015 | Vanderbilt @ Florida | 47 - 50 | 0.05 7 | 16 |
| 02/12/2015 | Ole Miss @ Florida | 62 - 61 | 0.00 9 | 7 |
| 02/07/2015 | Kentucky @ Florida | 68 - 61 | 0.01 8 | 13 |
| 02/03/2015 | Florida @ Vanderbilt | 61 - 67 | 0.16 4 | 11 |
| 01/31/2015 | Arkansas @ Florida | 56 - 57 | 0.28 3 | 18 |
| 01/27/2015 | Florida @ Alabama | 52 - 50 | 0.06 9 | 9 |
| 01/24/2015 | Florida @ Ole Miss | 71 - 72 | 0.02 8 | 7 |
| 01/20/2015 | LSU @ Florida | 79 - 61 | 0.02 8 | 13 |
| 01/17/2015 | Florida @ Georgia | 61 - 73 | 0.01 9 | 3 |
| 01/15/2015 | Auburn @ Florida | 55 - 75 | 0.02 8 | 13 |
| 01/03/2015 | Connecticut @ Florida | 63 - 59 | 0.01 10 | 7 |
| 12/30/2014 | Florida @ Florida St | 63 - 65 | 0.14 6 | 15 |
| 12/20/2014 | Wake Forest @ Florida | 50 - 63 | 0.04 8 | 12 |
| 12/14/2014 | Jacksonville @ Florida | 34 - 79 | 0.01 3 | 20 |
| 12/12/2014 | Texas Southern @ Florida | 50 - 75 | 0.00 5 | 17 |
| 12/08/2014 | Yale @ Florida | 47 - 85 | 0.01 7 | 12 |
| 12/05/2014 | Florida @ Kansas | 65 - 71 | 0.25 2 | 22 |
| 11/28/2014 | North Carolina @ Florida | 75 - 64 | 0.23 2 | 20 |
| 11/27/2014 | Florida @ UAB | 56 - 47 | 0.36 2 | 21 |
| 11/26/2014 | Georgetown @ Florida | 66 - 65 | 0.45 2 | 24 |
| 11/21/2014 | LA-Monroe @ Florida | 56 - 61 | 0.19 4 | 20 |
| 11/17/2014 | Miami (FL) @ Florida | 69 - 67 | 0.74 1 | 28 |
| 11/14/2014 | William & Mary @ Florida | 45 - 68 | 0.06 2 | 16 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes