ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 11/04/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2015 | | 7.49 | 0.23 | 32 | 0.74 | | | | |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/08/2015 | American U @ Colgate | 73 - 62 | 0.17 1 | 33 |
03/05/2015 | Navy @ Colgate | 62 - 72 | 0.29 2 | 19 |
02/28/2015 | Lehigh @ Colgate | 55 - 61 | 0.10 8 | 16 |
02/25/2015 | Colgate @ Lafayette | 95 - 83 | 0.69 1 | 22 |
02/22/2015 | Colgate @ Loyola (MD) | 78 - 80 | 0.43 4 | 24 |
02/18/2015 | Army @ Colgate | 69 - 84 | 0.42 1 | 37 |
02/14/2015 | Navy @ Colgate | 70 - 69 | 0.13 5 | 20 |
02/11/2015 | Colgate @ Boston U | 76 - 69 | 0.74 1 | 25 |
02/07/2015 | American U @ Colgate | 43 - 59 | 0.04 4 | 23 |
02/05/2015 | Colgate @ Holy Cross | 60 - 70 | 0.30 4 | 26 |
01/31/2015 | Colgate @ Bucknell | 71 - 69 | 0.31 4 | 15 |
01/28/2015 | Lafayette @ Colgate | 59 - 54 | 0.20 4 | 18 |
01/24/2015 | Loyola (MD) @ Colgate | 58 - 59 | 0.07 6 | 25 |
01/21/2015 | Colgate @ Army | 64 - 65 | 0.32 4 | 22 |
01/17/2015 | Colgate @ Navy | 65 - 53 | 0.39 1 | 20 |
01/14/2015 | Boston U @ Colgate | 53 - 62 | 0.38 2 | 21 |
01/10/2015 | Colgate @ American U | 69 - 71 | 0.44 3 | 27 |
01/07/2015 | Holy Cross @ Colgate | 60 - 74 | 0.13 4 | 18 |
01/03/2015 | Bucknell @ Colgate | 62 - 68 | 0.16 6 | 8 |
12/31/2014 | Colgate @ Lehigh | 68 - 61 | 0.05 6 | 24 |
12/28/2014 | Colgate @ Columbia | 64 - 69 | 0.18 3 | 23 |
12/22/2014 | Colgate @ Syracuse | 43 - 78 | 0.00 4 | 22 |
12/14/2014 | Colgate @ New Hampshire | 57 - 63 | 0.09 7 | 13 |
12/11/2014 | Binghamton @ Colgate | 44 - 65 | 0.19 3 | 21 |
12/06/2014 | Colgate @ Ohio St | 50 - 70 | 0.01 4 | 14 |
12/03/2014 | Sacred Heart @ Colgate | 71 - 70 | 0.32 3 | 27 |
11/29/2014 | Colgate @ Arizona St | 71 - 78 | 0.23 3 | 24 |
11/26/2014 | Albany @ Colgate | 75 - 71 | 0.22 5 | 14 |
11/24/2014 | Colgate @ James Madison | 71 - 77 | 0.00 9 | 14 |
11/22/2014 | Colgate @ Campbell | 54 - 48 | 0.00 8 | 20 |
11/18/2014 | Colgate @ Cornell | 52 - 58 | 0.23 3 | 24 |
11/15/2014 | Colgate @ La Salle | 52 - 57 | 0.12 4 | 14 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes